JAKARTA: In the 18th Edition of the Asian Games Total 45 Nations are took part in various competition of 462 events in 40 sports from 18 August to 2 September 2018.
Countrywise Medal Tally of Jakarta Palembang Asian Games 2018
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 128 | 89 | 65 | 282 |
2 | Japan | 72 | 53 | 74 | 199 |
3 | Republic of Korea | 48 | 56 | 67 | 171 |
4 | Indonesia | 31 | 24 | 43 | 98 |
5 | Uzbekistan | 21 | 24 | 25 | 70 |
6 | IR Iran | 19 | 19 | 22 | 60 |
7 | Chinese Taipei | 17 | 19 | 30 | 66 |
8 | India | 15 | 24 | 29 | 68 |
9 | Kazakhstan | 14 | 17 | 43 | 74 |
10 | DPR Korea | 12 | 12 | 13 | 37 |
11 | Bahrain | 12 | 7 | 7 | 26 |
12 | Thailand | 11 | 15 | 46 | 72 |
13 | Hong Kong, China | 7 | 17 | 19 | 43 |
14 | Malaysia | 6 | 12 | 15 | 33 |
15 | Qatar | 6 | 4 | 3 | 13 |
16 | Mongolia | 5 | 9 | 11 | 25 |
17 | Vietnam | 4 | 16 | 18 | 38 |
18 | Singapore | 4 | 4 | 14 | 22 |
19 | Philippines | 4 | 2 | 15 | 21 |
20 | United Arab Emirates | 3 | 6 | 5 | 14 |
21 | Kuwait | 3 | 1 | 2 | 6 |
22 | Kyrgyzstan | 2 | 6 | 12 | 20 |
23 | Jordan | 2 | 1 | 9 | 12 |
24 | Cambodia | 2 | 0 | 1 | 3 |
25 | Kingdom of Saudi Arabia | 1 | 2 | 3 | 6 |
26 | Macau, China | 1 | 2 | 2 | 5 |
27 | Iraq | 1 | 2 | 0 | 3 |
28 | Korea | 1 | 1 | 2 | 4 |
28 | Lebanon | 1 | 1 | 2 | 4 |
30 | Tajikistan | 0 | 4 | 3 | 7 |
31 | Lao PDR | 0 | 2 | 3 | 5 |
32 | Turkmenistan | 0 | 1 | 2 | 3 |
33 | Nepal | 0 | 1 | 0 | 1 |
34 | Pakistan | 0 | 0 | 4 | 4 |
35 | Afghanistan | 0 | 0 | 2 | 2 |
35 | Myanmar | 0 | 0 | 2 | 2 |
37 | Syria | 0 | 0 | 1 | 1 |
– | Total | 453 | 453 | 614 | 1520 |
India’s Gold Medallists at Asian Games 2018:
GOLD MEDALLISTS:
Bajrang Punia – Wrestling (Men’s freestyle 65kg)
Vinesh Phogat – Wrestling (Women’s freestyle 50 kg)
Saurabh Chaudhary – Shooting (Men’s 10 metre air pistol)
Rahi Sarnobat – Shooting (Women’s 25 metre pistol)
Sawarn Singh, Dattu Baban Bhokanal, Om Prakash, Sukhmeet Singh – Rowing (Men’s quadruple sculls)
Rohan Bopannam, Divij Sharan – Tennis (Men’s doubles)
Tajinderpal Singh Toor – Athletics (Men’s shot put)
Neeraj Chopra – Athletics (Men’s javelin throw)
Manjit Singh – Athletics (Men’s 800 metres)
Arpinder Singh – Athletics (Men’s triple jump)
Swapna Barman – Athletics (Women’s heptathlon)
Jinson Johnson – Athletics (Men’s 1500 metres)
M. R. Poovamma, Saritaben Gaikwad, Hima Das, Vismaya Athletics – Athletics (Women’s 4 x 400 m relay)
Amit Panghal – Boxing (Men’s Light Fly 49kg)
India Men’s Bridge Team